Odonata of Korea

                                                                       

¸êÁ¾À§±âÁ¾   
±âÈĺ¯È­ÁöÇ¥Á¾
  
Àû»ö¸ñ·Ï
  


Home                ÀáÀÚ¸®ÀÇ °³¿ä     Çѱ¹ÀÇ ÀáÀÚ¸®     Check List     ¼ö   Ã¤     °Ô ½Ã ÆÇ     Q & A     ¹æ ¸í ·Ï     ¼ö¼­°ïÃæ     »ýÅ»çÁø                   Odonatological  society of  Korea       


 

 


 ·Î±×ÀÎ  È¸¿ø°¡ÀÔ

µÈÀåÀáÀÚ¸®ÀÇ ºñÇà................2002/06/09 °í¾ç½Ã È­Á¤
  (Homepage) 2003-04-18 10:05:57, Á¶È¸ : 7,240, Ãßõ : 896

µÈÀåÀáÀÚ¸®

µÈÀåÀáÀÚ¸®
20
02/06/09 °í¾ç½Ã 

»çÁøÀÇ ÀúÀÛ±Ç

DSC00001.JPG

µÈÀåÀáÀÚ¸® ¼öÄÆÀÔ´Ï´Ù

DSC00009.JPG

DSC00016.JPG

¼öÄÆÀÇ ºñÇà»çÁøÀÔ´Ï´Ù..
ºñÇà»çÁøÀº ÃÊÁ¡À» ¾Æ¹«¸® Àß ¸ÂÃ߾ ¼±¸íÄ¡ ¾Ê½À´Ï´Ù..
±Ý»õ ¿òÁ÷À̴ϱî¿ä..¹°·Ð Ãʺ¸µéÀÇ ÀϹÝÄ«¸Þ¶ó·Î ±×·¸½À´Ï´Ù..
°è¼Ó º¸½Ã¸é ´Ù¸®¸¦ ¿òÅ©¸®°í Àִµ¥ ºñÇàÇϱ⵵ ÆíÇÒ »Ó ¾Æ´Ï¶ó
»ç³ÉÀÇ ¿¹ºñÀÚ¼¼ À̱⵵ ÇÕ´Ï´Ù..
¸ÔÀ̰¡ ³ªÅ¸³ª¸é ²¸¾È µí ³¬¾ÆÃ¤¼­ »ç³ÉÀ» ÇÏÁö¿ä

DSC00017.JPG

DSC00018.JPG

DSC00019.JPG

DSC00020.JPG

DSC00022.JPG

DSC00023.JPG

DSC00091.JPG

¼öÄÆ°ú ¾ÏÄÆÀÌ ÈÞ½ÄÀ» ÃëÇϰí ÀÖ½À´Ï´Ù.

DSC00094.JPG

DSC00104.JPG





  ÃßõÇÏ±â   ¸ñ·Ïº¸±â

¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ   Ãßõ Á¶È¸
78  ±ä¹«´Ì¿ÕÀáÀÚ¸® ¿ìÈ­....... Aeschnophlebia longistigma Selys,1883  [1]   2003/06/16 1064 7860
77  Èò¾ó±¼Á»ÀáÀÚ¸® ............ Sympetrum kunckeli (Selys,1884)     2003/09/24 1060 7730
76  ¹ì,¸íÁÖÀáÀÚ¸®................. 2002/06/13 °æ±âµµ ÀåÈï  [2]   2003/04/18 888 7646
75  Âüº°¹ÚÀÌ¿ÕÀáÀÇ »ê¶õ ..... Aeshna crenata Hagen,1856  [3]   2003/09/01 1135 7639
74  ²¿¸¶ÀáÀÚ¸® ................... Nannophya pygmaea Rambur,1842  [5]   2003/08/21 921 7615
73  ¾î¸®Ãø¹üÀáÀÚ¸® ............ Shaogomphus postocularis Selys,1869  [1]   2004/05/02 1143 7592
72  ¾î¸®Àå¼öÀáÀÚ¸®.............. Sieboldius albardae Selys,1886  [9]   2003/06/18 1032 7582
71  ¸¸ÁÖÀÜ»êÀáÀÚ¸®............. Macromia manchurica Asahina,1964  [5]   2004/01/18 1012 7537
70  ³ë¶õÀáÀÚ¸® ................... Sympetrum croceolum (Selys,1883))  [3]   2003/08/17 975 7536
69  ÀÛÀºµîÁÙ½ÇÀáÀÚ¸®.......... Cercion melanotum (Selys,1876)  [6]   2004/02/28 924 7485
68  ¼èÃø¹üÀáÀÚ¸® ............... Davidius lunatus Bartenef,1914  [11]   2004/03/27 961 7480
67  ¸ÔÁÙ¿ÕÀáÀÚ¸®................. Anax nigrofasciatus Oguma,1915  [2]   2003/05/19 811 7299
66  °íÃßÁ»ÀáÀÚ¸®................. Sympetrum frequence (Selys,1833)  [3]   2003/07/09 908 7269
65  µÈÀåÀáÀÚ¸®..........................2002/06/02 Ãæ³² ÇØ¹Ì  [5]   2002/09/18 736 7242
 µÈÀåÀáÀÚ¸®ÀÇ ºñÇà................2002/06/09 °í¾ç½Ã È­Á¤     2003/04/18 896 7240
63  ³ë¶õÃø¹üÀáÀÚ¸®.............. Lamelligomphus ringens Needham,1930  [2]   2003/07/02 896 7217
62  ¹°ÀáÀÚ¸® ...................... Calopteryx japonica Selys,1869  [6]   2003/08/02 792 7160
61  °íÃßÀáÀÚ¸® .................... Crocothemis servilia mariannae Kiauta,1983  [1]   2003/05/03 891 7155
60  È¦Âß¹ÐÀáÀÚ¸® ................ Orthetrum lineostigma (Selys,1886)  [6]   2003/07/18 1004 7131
59  ³ªºñÀáÀÚ¸®.................... Rhyothemis fuliginosa Selys,1883  [9]   2003/06/16 857 7115
58  µé±êµ¿ÀáÀÚ¸® ................ Sympetrum risi Bartenef,1914  [3]   2003/08/26 1018 7109
57  ±ä¹«´Ì¿ÕÀáÀÚ¸®.............. Aeschnophlebia longistigma Selys,1883  [5]   2003/06/19 914 7072
56  »êÀáÀÚ¸® ...................... Epophthalmia elegans Brauer,1865  [8]   2003/08/17 1025 7067
55  °íÃßÀáÀÚ¸®..........................2002/06/30 °æ±âµµ ¾ç¼ö¸®     2003/04/17 876 6971
54  ¾î¸®ºÎäÀå¼öÀáÀÚ¸®..............2002/06/30 °æ±âµµ ¾ç¼ö¸®     2003/04/17 1015 6944
53  ÀÚ·çÃø¹üÀáÀÚ¸® ¼öÄÆ ...... Burmagomphus collaris (Needham,1930)  [4]   2003/08/13 1005 6910
52  »ê±êµ¿ÀáÀÚ¸® ................ Sympetrum baccha (Selys,1884)  [7]   2003/08/13 1074 6906
51  ´ë¸ðÀáÀÚ¸®.................... Libellula angelina Selys,1883  [3]   2003/05/16 937 6899
50  È²µî»ö½ÇÀáÀÚ¸® ............. Mortonagrion selenion  [1]   2002/09/18 927 6862
49  Áø³ë¶õÀáÀÚ¸® ................ Sympetrum uniforme (Selys,1883)  [2]   2003/08/13 1197 6838

    ¸ñ·Ïº¸±â   ÀÌÀüÆäÀÌÁö   ´ÙÀ½ÆäÀÌÁö [1][2] 3 [4][5]
       

Copyright 1999-2022 Zeroboard / skin by zero