Odonata of Korea

                                                                       

¸êÁ¾À§±âÁ¾   
±âÈĺ¯È­ÁöÇ¥Á¾
  
Àû»ö¸ñ·Ï
  


Home                ÀáÀÚ¸®ÀÇ °³¿ä     Çѱ¹ÀÇ ÀáÀÚ¸®     Check List     ¼ö   Ã¤     °Ô ½Ã ÆÇ     Q & A     ¹æ ¸í ·Ï     ¼ö¼­°ïÃæ     »ýÅ»çÁø                   Odonatological  society of  Korea       


 

 


 ·Î±×ÀÎ  È¸¿ø°¡ÀÔ

¹æ¿ï½ÇÀáÀÚ¸®ÀÇ »ç¶û......... Platycnemis phyllopoda Djakonov,1926
  (Homepage) 2003-04-21 14:28:01, Á¶È¸ : 5,992, Ãßõ : 1009

¹æ¿ï½ÇÀáÀÚ¸®ÀÇ »ç¶û

¹æ¿ï½ÇÀáÀÚ¸®   Platycnemis phyllopoda Djakonov,1926

 

2002/06/16. °æ±â ¼ÛÃß

DSC01980.JPG

DSC01981.JPG

 

DSC01982.JPG

DSC01982.JPG

 

DSC01984.JPG

DSC01985.JPG

DSC01985.JPG

DSC01987.JPG 

DSC01988.JPG

DSC01990.JPG

DSC01991.JPG

DSC01992.JPG

DSC01993.JPG

DSC01994.JPG

DSC01995.JPG

DSC02002.JPG

DSC02004.JPG

DSC02010.JPG



  ÃßõÇÏ±â   ¸ñ·Ïº¸±â

¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ   Ãßõ Á¶È¸
78  ³¯°³¶ìÁ»ÀáÀÚ¸®ÀÇ ¹«¸®..... Sympetrum pedemontanum elatum (Selys,1872)     2003/05/03 940 6339
77  ³ë¶õÀáÀÚ¸® ................... Sympetrum croceolum (Selys,1883))  [3]   2003/08/17 941 7436
76  ´ë¸ðÀáÀÚ¸® .................. Libellula angelina Selys,1883  [9]   2004/05/06 945 7810
75  ´ë·úÁ»ÀáÀÚ¸® .............. Sympetrum striolatum  [2]   2002/09/18 951 6518
74  °¡´Â½ÇÀáÀÚ¸®.................. Indolestes peregrinus (Hagen,1862)  [1]   2003/04/10 954 6334
73  °íÃßÁ»ÀáÀÚ¸®................... Sympetrum frequence (Selys,1833)     2003/04/19 960 6623
72  °¡´Â½ÇÀáÀÚ¸®¿Í ¹¬Àº½ÇÀáÀÚ¸®.2002/09/08 °í¾ç½Ã ÇàÁֻ꼺  [1]   2003/04/30 961 6391
71  ¿ÕÀáÀÚ¸® ..................... Anax parthenope julius (Brauer,1865)  [4]   2004/04/12 968 9232
70  È¦Âß¹ÐÀáÀÚ¸® ................ Orthetrum lineostigma (Selys,1886)  [6]   2003/07/18 975 7043
69  ²¿¸¶ÀáÀÚ¸® .................. Nannophya pygmaea Rambur,1842  [10]   2004/06/30 975 8704
68  ÀÚ·çÃø¹üÀáÀÚ¸® ¼öÄÆ ...... Burmagomphus collaris (Needham,1930)  [4]   2003/08/13 976 6823
67  ¸¸ÁÖÀÜ»êÀáÀÚ¸®............. Macromia manchurica Asahina,1964  [5]   2004/01/18 983 7439
66  ¹éµÎ»êºÏ¹æÀáÀÚ¸® ......... Somatochlora clavata Oguma,1913  [6]   2003/08/26 983 8518
65  ¾î¸®ºÎäÀå¼öÀáÀÚ¸®..............2002/06/30 °æ±âµµ ¾ç¼ö¸®     2003/04/17 986 6863
64  ²¿¸¶ÀáÀÚ¸® .................. Nannophya pygmaea Rambur,1842  [16]   2004/06/19 986 9169
63  µé±êµ¿ÀáÀÚ¸® ................ Sympetrum risi Bartenef,1914  [3]   2003/08/26 989 7021
62  »êÀáÀÚ¸® ...................... Epophthalmia elegans Brauer,1865  [8]   2003/08/17 996 6984
61  ÀÚ·çÃø¹üÀáÀÚ¸® ............... Burmagomphus collaris (Needham,1930)     2003/04/22 997 6656
60  ¾î¸®Àå¼öÀáÀÚ¸®.............. Sieboldius albardae Selys,1886  [9]   2003/06/18 1003 7485
 ¹æ¿ï½ÇÀáÀÚ¸®ÀÇ »ç¶û......... Platycnemis phyllopoda Djakonov,1926     2003/04/21 1009 5992
58  ´ë·úÁ»ÀáÀÚ¸®................... Sympetrum striolatum (Charpentier,1840)     2003/04/24 1018 6527
57  ¼èÃø¹üÀáÀÚ¸®................. Davidius lunatus Bartenef,1914  [3]   2003/04/29 1020 7839
56  ¾î¸®ºÎäÀå¼öÀáÀÚ¸®........ Gomphidia confluens Selys,1878  [4]   2003/06/02 1027 8318
55  È²ÁÙ¿ÕÀáÀÚ¸® ............... Polycanthagyna melanictera (Selys,1883)  [21]   2003/10/14 1028 9339
54  Èò¾ó±¼Á»ÀáÀÚ¸® ............ Sympetrum kunckeli (Selys,1884)     2003/09/24 1031 7638
53  ±ä¹«´Ì¿ÕÀáÀÚ¸® ¿ìÈ­....... Aeschnophlebia longistigma Selys,1883  [1]   2003/06/16 1033 7705
52  ¸¶¾ÆÅ°Ãø¹üÀáÀÚ¸® ............ Anisogomphus maacki (Selys,1872)     2003/04/22 1041 6654
51  »ê±êµ¿ÀáÀÚ¸® ................ Sympetrum baccha (Selys,1884)  [7]   2003/08/13 1043 6812
50  Å«¹ÐÀáÀÚ¸® ................... Orthetrum melania (Selys,1883)  [8]   2003/07/21 1054 8197
49  ¿ÕÀáÀÚ¸®......................... Anax parthenope julius (Brauer,1865)  [4]   2003/04/21 1058 8121

    ¸ñ·Ïº¸±â   ÀÌÀüÆäÀÌÁö   ´ÙÀ½ÆäÀÌÁö [1][2] 3 [4][5]
       

Copyright 1999-2021 Zeroboard / skin by zero