Odonata of Korea

                                                                       

¸êÁ¾À§±âÁ¾   
±âÈĺ¯È­ÁöÇ¥Á¾
  
Àû»ö¸ñ·Ï
  


Home                ÀáÀÚ¸®ÀÇ °³¿ä     Çѱ¹ÀÇ ÀáÀÚ¸®     Check List     ¼ö   Ã¤     °Ô ½Ã ÆÇ     Q & A     ¹æ ¸í ·Ï     ¼ö¼­°ïÃæ     »ýÅ»çÁø                   Odonatological  society of  Korea       


 

 


 ·Î±×ÀÎ  È¸¿ø°¡ÀÔ

¿Õ½ÇÀáÀÚ¸® .................. Paracercion v-nigrum (Needham,1930)
  (Homepage) 2002-06-03 10:20:53, Á¶È¸ : 11,712, Ãßõ : 1415

¿Õ½ÇÀáÀÚ¸® Cercion v-nigrum( Needham,1930)

¿Õ½ÇÀáÀÚ¸® Paracercion v-nigrum( Needham,1930)

2002/6¿ù 2¿ù °æ±âµµ °í¾ç½Ã  

DSC00736.JPG

DSC00739.JPG

DSC00743.JPG

DSC00755.JPG

DSC00758.JPG

DSC00018.JPG

DSC00020.JPG

 

 



¿©È¯Çö

 
jasa´Ô! " ·Î¶Ç ÀÏµî µÇ¸é ½ÀÁö(Àú¼öÁö) Çϳª ÆÄ¼­ ¹°°í±â¿Í ÀáÀÚ¸®, °³±¸¸® ¹ø½Ä ½ÃŰ´Â °ÍÀÌ ²ÞÀÌ´Ù"¶ó°í ¾Æ³»¿¡°Ô ¾ê±â Çß´õ´Ï ±×·¯¸é ¾Æ¹«µµ »ìÁö ¾Ê´Â »ê°ñ·Î °¡¾ßÇÏ´Ï ·Î¶Ç ÀÏµî µÇ´Â °Í ½È´Ù°í Çϳ׿ä.......(^.^)~~ 2005-01-30
21:13:36



 
¤»¤» »ê°ñÀÌ ¾Æ´Ï°í¿ä. ±Ù±³¿¡ ÇÏ¸é »ýȰºñ°ÆÁ¤ ¾ÈÇØµµ µÉ µí ÇØ¿ä... ºÎµð/./..^^ 2005-01-31
09:49:06

 


  ÃßõÇÏ±â   ¸ñ·Ïº¸±â

¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ   Ãßõ Á¶È¸
48  ¹Ø³ë¶õÀáÀÚ¸® ............... Somatochlora graeseri (Selys,1887)  [12]   2003/08/26 1080 7911
47  ¾ðÀú¸®ÀáÀÚ¸® ............... Epitheca marginata (Selys,1883)  [9]   2004/05/15 1091 7966
46  Âüº°¹ÚÀÌ¿ÕÀáÀÇ »ê¶õ ..... Aeshna crenata Hagen,1856  [3]   2003/09/01 1107 7551
45  ¾î¸®Ãø¹üÀáÀÚ¸® ............ Shaogomphus postocularis Selys,1869  [1]   2004/05/02 1115 7511
44  ºÏ¹æ¾Æ½Ã¾Æ½ÇÀáÀÚ¸® ...... Ischnura elegans (Vander Linden,1823)  [2]   2003/06/30 1115 9670
43  ³¯°³¶ìÁ»ÀáÀÚ¸® ............ Sympetrum pedemontanum elatum (Selys,1872)  [11]   2004/09/20 1119 10523
42  ¿©¸§Á»ÀáÀÚ¸® ............... Sympetrum darwinianum (Selys,1833)  [3]   2003/09/15 1129 9361
41  ¾Ö±âÁ»ÀáÀÚ¸® ............... Sympetrum parvulum Bartenef,1912  [8]   2003/09/07 1163 8992
40  Áø³ë¶õÀáÀÚ¸® ................ Sympetrum uniforme (Selys,1883)  [2]   2003/08/13 1164 6747
39  µî°ËÀº½ÇÀáÀÚ¸® ............ Paracercion calamorum (Ris,1916)  [4]   2003/05/19 1179 9049
38  °¡´Â½ÇÀáÀÚ¸® ............... Indolestes peregrinus (Hagen,1862)  [2]   2003/07/25 1181 9028
37  ³ËÁ¡¹ÚÀÌÀáÀÚ¸® ............ Libellula quadrimaculata Linnaeus,1758  [1]   2004/05/19 1189 7902
36  ³¯°³ÀáÀÚ¸® .................. Tramea virginia (Rambur,1842)  [15]   2004/07/27 1197 9518
35  °ËÀº¹°ÀáÀÚ¸® ............... Calopteryx atrata Selys,1853  [20]   2003/07/14 1237 11367
34  ¾Æ½Ã¾Æ½ÇÀáÀÚ¸® ............ Ischnura asiatica (Brauer,1865)  [3]   2003/07/15 1267 10297
Notice  Âüº°¹ÚÀ̾ÏÄÆ »ê¶õÀå¸é .......... 2003/0814 °æ±âµµ  [25]   2003/08/22 1272 16661
32  ¹ÐÀáÀÚ¸®ÀÇ ºÎÈ­°üÂû ..... Orthetrum albistylum (Selys,1848)  [10]   2004/10/26 1297 11177
31  »êÀáÀÚ¸® ..................... Epophthalmia elegans Brauer,1865  [6]   2004/07/14 1304 9045
30  ¹°ÀáÀÚ¸®ÀÇ °í¿îÀÚÅÂ...... Calopteryx japonica Selys,1869  [1]   2003/04/22 1307 10806
29  ³ë¶õÇ㸮ÀáÀÚ¸® ............ Pseudothemis zonata (Burmeister,1839)  [4]   2004/07/10 1366 9111
28  º°¹ÚÀÌ¿ÕÀáÀÚ¸® ............ Aeshna juncea Linnaeus  [13]   2003/09/15 1374 16695
27  ³²¹æ¿ÕÀáÀÚ¸® ............... Anax guttatus (Burmeister,1839)  [23]   2003/09/29 1409 11763
 ¿Õ½ÇÀáÀÚ¸® .................. Paracercion v-nigrum (Needham,1930)  [2]   2002/06/03 1415 11712
25  ¹æ¿ï½ÇÀáÀÚ¸®................ Platycnemis phyllopoda Djakonov,1926  [6]   2002/06/19 1423 12440
24  Àå¼öÀáÀÚ¸® .................. Anotogaster sieboldii Selys,1854  [14]   2004/06/04 1443 11085
23  µé±êµ¿ÀáÀÚ¸® ............... Sympetrum risi Bartenef,1914  [6]   2004/10/04 1446 10229
22  ³ë¶õ½ÇÀáÀÚ¸® ............... Ceriagrion melanurum Selys,1876  [8]   2004/06/26 1476 12763
21  °íÃßÁ»ÀáÀÚ¸® ............... Sympetrum frequence (Selys,1883)  [2]   2004/08/13 1500 11671
20  ¹¬Àº½ÇÀáÀÚ¸®ÀÇ °Ü¿ï³ª±â Sympecma paedisca (Brauer,1877)  [8]   2005/01/31 1501 10347
19  °¡´Â½ÇÀáÀÚ¸®ÀÇ »ê¶õ ..... Indolestes peregrinus (Hagen,1862)  [5]   2004/07/20 1507 7812

    ¸ñ·Ïº¸±â   ÀÌÀüÆäÀÌÁö   ´ÙÀ½ÆäÀÌÁö [1][2][3] 4 [5]
       

Copyright 1999-2021 Zeroboard / skin by zero