Odonata of Korea

                                                                       

¸êÁ¾À§±âÁ¾   
±âÈĺ¯È­ÁöÇ¥Á¾
  
Àû»ö¸ñ·Ï
  


Home                ÀáÀÚ¸®ÀÇ °³¿ä     Çѱ¹ÀÇ ÀáÀÚ¸®     Check List     ¼ö   Ã¤     °Ô ½Ã ÆÇ     Q & A     ¹æ ¸í ·Ï     ¼ö¼­°ïÃæ     »ýÅ»çÁø                   Odonatological  society of  Korea       


 

 


 ·Î±×ÀÎ  È¸¿ø°¡ÀÔ

ºÏ¹æ½ÇÀáÀÚ¸® ..............(Coenagrion lanceolatum)
  (Homepage) 2002-08-02 21:36:06, Á¶È¸ : 6,391, Ãßõ : 805
- Download #1 : lanceolatum.jpg (72.7 KB), Download : 201


Çѱ¹ÀÇ ÀáÀÚ¸®


  ÃßõÇÏ±â   ¸ñ·Ïº¸±â

¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ   Ãßõ Á¶È¸
114   Á¡¹ÚÀÌÀáÀÚ¸® ...............(Tholymis tillarga)     2002/08/02 583 5279
113   ³ªºñÀáÀÚ¸® ..................(Rhyothemis flulnosa)     2002/08/02 561 5321
112   ³ë¶õÇ㸮ÀáÀÚ¸® ............(Pseudothemis zonata)     2002/08/02 652 5434
111   Èò¾ó±¼Á»ÀáÀÚ¸® ............(Sympetrum kunckeli)     2002/08/22 652 5457
110   ±ä²¿¸®°íÃßÀáÀÚ¸® .........(Sympetrum cordulegaster)     2002/08/02 614 5458
109   ÇϳªÀáÀÚ¸® ..................(Sympetrum speciosum)     2002/08/02 561 5487
108   µÈÀåÀáÀÚ¸® ..................(Pantala flavescens)     2002/08/22 626 5497
107   °ËÁ¤Á»ÀáÀÚ¸® ...............(Sympetrum danae)     2002/08/02 633 5563
106   ¾Ö±âÁ»ÀáÀÚ¸® ...............(Sympeturm parvulum)     2002/08/02 657 5605
105   ¿©¸§Á»ÀáÀÚ¸® ...............(Sympetrum darwinianum)     2002/08/22 666 5694
104   ¹ÐÀáÀÚ¸®ºÙÀÌ ...............(Deielia phaon)     2002/08/02 735 5982
103   ´ë·úÁ»ÀáÀÚ¸® ...............(Sympetrum striolatum)     2002/08/22 798 6028
102   Áø³ë¶õÀáÀÚ¸® ...............(Sympetrum uniforme)     2002/08/02 632 6040
101   µé±êµ¿ÀáÀÚ¸® ...............(Sympetrum risi)     2002/08/22 773 6046
100  ºÏ¾Ë¶ô½ÇÀáÀÚ¸® ...........(Enallagma desserti)     2002/08/02 759 6125
99   ¸¸ÁÖÀÜ»êÀáÀÚ¸® .............(Macromia manchuria)     2002/08/22 813 6129
98   Áß°£¹ÐÀáÀÚ¸® ...............(Orthetrum japonicum)     2002/08/22 816 6131
97   ¹Ø³ë¶õÀáÀÚ¸®ºÙÀÌ .........(Somatochlora arctica)     2002/08/22 749 6139
96   ±êµ¿ÀáÀÚ¸® ..................(Sympetrum inguscatum)     2002/08/22 766 6142
95   ³ë¶õÀÜ»êÀáÀÚ¸® .............(Macromia daimoji)  [1]   2002/08/22 812 6192
94   ³ËÁ¡¹ÚÀÌÀáÀÚ¸® ............(Libellula quadrimaculata)     2002/08/22 876 6198
93   ÁøÁÖÀáÀÚ¸® ..................(Leucorrhinia dubia)     2002/08/22 831 6223
92   Å«ÁøÁÖÀáÀÚ¸® ...............(Leucorrhinia intermedia)     2002/08/02 760 6234
91   °íÃßÁ»ÀáÀÚ¸® ...............(Sympetrum frequens)     2002/08/22 787 6249
90   ºÏ¹æ°íÃßÀáÀÚ¸® ............(Sympetrum flaveolum)     2002/08/02 794 6250
89   Å«¹ÐÀáÀÚ¸® ..................(Orthetrum melania)     2002/08/02 819 6251
88  Å«ÀÚ½ÇÀáÀÚ¸® ............(Copera tokyoensis)     2002/08/22 820 6253
87   µÎÁ¡¹èÁ»ÀáÀÚ¸® ............(Sympetrum fonscolombei)     2002/08/02 809 6254
86  ´ë·ú°íÃßÁ»ÀáÀÚ¸® ...........(Sympetrum depressisculum)     2002/08/22 826 6258
85   ºÏÇØµµºÏ¹æÀáÀÚ¸® .........(Somatochlora japonica)     2002/08/02 774 6258
84  ÀÚ½ÇÀáÀÚ¸® ...............(Copera annulata)     2002/08/22 858 6272
83   »ê±êµ¿ÀáÀÚ¸® ...............(Sympeturm baccha)     2002/08/02 806 6286
82   µÎÁ¡¹ÚÀÌÁ»ÀáÀÚ¸®..........(Sympetrum eroticum)     2002/08/02 771 6287
81  ¿ÕµîÁÙ½ÇÀáÀÚ¸® ...........(Paracercion sieboldeii)     2002/08/22 764 6296
80   ȦÂß¹ÐÀáÀÚ¸® ...............(Orthetrum lineostigma)     2002/08/02 880 6311
79  ¿¬ºÐÈ«½ÇÀáÀÚ¸® ........(Ceriagrion nipponicum)     2002/08/22 864 6324
78   ³¯°³¶ìÁ»ÀáÀÚ¸® ...........Sympetrum pedemontanum     2002/08/02 811 6327
77  ¾Ë¶ô½ÇÀáÀÚ¸® ..............(Enallagma cyathigerum)     2002/08/02 779 6333
76   ³ë¶õÀáÀÚ¸® ..................(Sympetrum croceolum)     2002/08/02 812 6347
75   Ǫ¸¥Ãø¹üÀáÀÚ¸® ..........(Nihonogomphus ruptus)  [1]   2002/08/22 856 6351
74  Ã»µ¿½ÇÀáÀÚ¸® ..............(Nehalennia speciosa)     2002/08/02 813 6354
73   ¹èÄ¡·¹ÀáÀÚ¸® ...............(Lyriothemis pachygastra)     2002/08/02 874 6356
72  ºÏ¹æÃ»¶ì½ÇÀáÀÚ¸® ........(Coenagrion hastulatum)     2002/08/02 784 6360
71   »êÀáÀÚ¸® .....................(Epophthalmia elegans)     2002/08/22 803 6363
70  Çª¸¥¾Æ½Ã¾Æ½ÇÀáÀÚ¸® ..(Ischnura senegalensis)     2002/08/22 878 6366
69  ¾Æ½Ã¾Æ½ÇÀáÀÚ¸® ........(Ischnura asiatica)     2002/08/22 864 6375
68  ÀÛÀº½ÇÀáÀÚ¸® ..............(Aciagrion migratum)     2002/08/22 856 6375
67   ¹éµÎ»êºÏ¹æÀáÀÚ¸® .........(Somatochlora clavata)  [1]   2002/08/02 822 6390
66   ÀÚ·çÃø¹üÀáÀÚ¸® ..........Burmagomphus collaris     2002/08/22 892 6391
 ºÏ¹æ½ÇÀáÀÚ¸® ..............(Coenagrion lanceolatum)     2002/08/02 805 6391
64  Ã»¶ì½ÇÀáÀÚ¸® ..............(Coenagrion hylas)     2002/08/22 864 6401
63   ¾È°æÀâÀÌÃø¹üÀáÀÚ¸® ....(Stylurus occultus)     2002/08/22 776 6411
62   ¹ÐÀáÀÚ¸® .....................(Orthetrum albistylum)     2002/08/02 807 6417
61  ¹æ¿ï½ÇÀáÀÚ¸® ............(Platycnemis phyllopoda)     2002/08/22 814 6420
60   ¹Ø³ë¶õÀáÀÚ¸® ...............(Somatochlora graeseri)     2002/08/22 826 6423
59  ÀÛÀºµîÁÙ½ÇÀáÀÚ¸® ........(Paracercion melanotum)     2002/08/22 878 6424
58  °¡´Â½ÇÀáÀÚ¸® ..............(Indolestes peregrinus)     2002/08/22 807 6434
57   ´ë¸ðÀáÀÚ¸® ..................(Libellula angelina)     2002/08/02 845 6437
56   ºÏ¹æÀáÀÚ¸® ..................(Somatochlora alpestris)     2002/08/02 799 6439
55  ³ë¶õ½ÇÀáÀÚ¸® ...........(Ceriagrion melanurum)     2002/08/02 834 6446
54   Ãø¹üÀáÀÚ¸® ................(Ophiogomphus obscurus)     2002/08/02 786 6453
53  »õ³ë¶õ½ÇÀáÀÚ¸® ........(Ceriagrion auranticum)     2002/08/02 890 6458
52  °³¹ÌÇ㸮¿ÕÀáÀÚ¸® ......(Boyeria maclachlani)     2002/08/22 857 6481
51   ³ë¶õÃø¹üÀáÀÚ¸® ..........(Onychogomphus ringens)     2002/08/22 896 6486
50   ¾î¸®Àå¼öÀáÀÚ¸® ..........(Sieboldius albardae)     2002/08/02 748 6495
49  ½Ã°ñ½ÇÀÚ¸® .................(Coenagrion ecornutum)     2002/08/02 891 6495
48   °ËÁ¤Ãø¹üÀáÀÚ¸® ..........(Trigomphus nigripes)     2002/08/22 853 6498
47   ²¿¸¶Ãø¹üÀáÀÚ¸® ..........(Nihonogomphus minor)     2002/08/02 857 6501
46   °íÃßÀáÀÚ¸® ..................(Crocothemis servilia)     2002/08/22 855 6506
45   »ïÁö¿¬ºÏ¹æÀáÀÚ¸® .........(Somatochlora viridiaenea)     2002/08/02 847 6514
44   ÂüºÏ¹æÀáÀÚ¸® ...............(Somatochlora exuberata)     2002/08/02 799 6523
43  ºÏ¹æ¾Æ½Ã¾Æ½ÇÀáÀÚ¸® ..(Ischnura elegans)     2002/08/02 842 6525
42  ºÏû½ÇÀáÀÚ¸® ..............(Lestes dryas)     2002/08/22 790 6539
41  ¿Õ½ÇÀáÀÚ¸® .................(Paracercion v-nigrum)     2002/08/22 826 6558
40   ¾ðÀú¸®ÀáÀÚ¸® ...............(Epitheca marginata)     2002/08/02 805 6564
39  Ã»½ÇÀáÀÚ¸® ...............(Letes sponsa)     2002/08/22 817 6589
38   ¾î¸®Ãø¹üÀáÀÚ¸® ..........(Shaogomphus postocularis)     2002/08/02 880 6596
37   ÀÜ»êÀáÀÚ¸® ..................(Macromia amphigena)     2002/08/02 873 6601
36   ¾î¸®ºÎäÀå¼öÀáÀÚ¸® .....(Gomphidia congluens)     2002/08/22 845 6605
35   ûµ¿ÀáÀÚ¸® .................(Cordulia aenea)     2002/08/02 807 6634
34   ºÎäÀå¼öÀáÀÚ¸® ..........(Sinictinogomphus clavatus)     2002/08/02 772 6639
33   ¼èÃø¹üÀáÀÚ¸® .............(Davidius lunatus)     2002/08/02 901 6655
32  Âü½ÇÀáÀÚ¸® .................(Coenagrion johanssoni)     2002/08/02 912 6679
31   ²¿¸¶ÀáÀÚ¸® ..................(Nannophya pygmaea)     2002/08/02 794 6709
30  Àå¼öÀáÀÚ¸® .................(Anotogaster sieboldii)     2002/08/22 795 6710
29  Å«µîÁÙ½ÇÀáÀÚ¸® ...........(Paracercionn plagiosum)     2002/08/02 920 6717
28  Å«Ã»½ÇÀáÀÚ¸® ..............(Lestes temporalis)     2002/08/22 920 6720
27   °¡½ÃÃø¹üÀáÀÚ¸® ..........(Trigomphus citimus)     2002/08/02 858 6722
26  µîÁÙ½ÇÀáÀÚ¸® ..............(Paracercion hieroglyphicum)     2002/08/02 843 6739
25   »êÃø¹üÀáÀÚ¸® .............(Asiagomhus coreanus)     2002/08/02 874 6741
24  µî°ËÀº½ÇÀáÀÚ¸® ...........(Paracercion calamorum)     2002/08/02 933 6759
23  ¹¬Àº½ÇÀáÀÚ¸® ..............(Sympecma paedisca )     2002/08/02 813 6776
22   ³ë¶õ¹èÃø¹üÀáÀÚ¸® .......Asiagomphus melanopsoides     2002/08/02 831 6781
21  Á»Ã»½ÇÀáÀÚ¸® ..............(Lestes japonicus)     2002/08/02 779 6814
20  È²µî»ö½ÇÀáÀÚ¸® ...........(Mortonagrion selenion)     2002/08/02 803 6902
19   ¸¶¾ÆÅ°Ãø¹üÀáÀÚ¸® .......(Anisogomphus maacki)     2002/08/02 873 6917
18  Å«¹«´Ì¿ÕÀáÀÚ¸® .........(Aeschnophlebia anisoptera)     2002/08/02 783 6969
17  ¸ÔÁÙ¿ÕÀáÀÚ¸® ............(Anax nigrofasciatus)     2002/08/02 899 7025
16  ³²¹æ¿ÕÀáÀÚ¸® ............(Anax guttatus)     2002/08/22 894 7083
15  Àß·èÇ㸮¿ÕÀáÀÚ¸® ......(Gynacantha japonica)     2002/08/02 765 7089
14  µ¶¼ö¸®ÀáÀÚ¸® ..............Chlorogomphus brunneus  [1]   2002/08/02 755 7097
13  Âüº°¹ÚÀÌ¿ÕÀáÀÚ¸® ......(Aeshna crenata)     2002/08/22 808 7143
12  º°¹ÚÀÌ¿ÕÀáÀÚ¸® .........(Aeshna juncea (Linnaeus)     2002/08/02 844 7242
11  ±ä¹«´Ì¿ÕÀáÀÚ¸® .........(Aeschnophlebia longistigma)     2002/08/02 885 7305
10  ¾Öº°¹ÚÀÌ¿ÕÀáÀÚ¸® ......(Aeshna mixta)  [1]   2002/08/22 859 7335
9  È²ÁÙ¿ÕÀáÀÚ¸® ............(Polycanthagyna melanictera)     2002/08/02 845 7436
8  µµ±úºñ¿ÕÀáÀÚ¸® .........(Anaciaeschna martni)     2002/08/02 868 7458
7  ¿ÕÀáÀÚ¸® ..................(Anax parthenope julius)     2002/08/02 911 7492
6  Å«º°¹ÚÀÌ¿ÕÀáÀÚ¸® ......(Aeshna nigroflava)     2002/08/02 831 7561
5  ´ã»ö¹°ÀáÀÚ¸® ..............(Mnais pruinosa Selys)  [1]   2002/08/22 838 7684
4   ³¯°³ÀáÀÚ¸® ..................(Tramea virginia Rambur)     2002/08/02 570 7861
3  °ËÀº¹°ÀáÀÚ¸® ..............(Atrocalopteryx atrata Selys)     2002/08/22 895 8356
2  ¹°ÀáÀÚ¸® ....................(Calopteryx japonica Selys)     2002/08/22 851 9581
1  Çѱ¹ÀÇ ÀáÀÚ¸®¸ñ·Ï (Odonata list of Korea)     2002/08/22 877 10117

    ¸ñ·Ïº¸±â 1
       

Copyright 1999-2021 Zeroboard / skin by zero