Odonata of Korea

                                                                       

¸êÁ¾À§±âÁ¾   
±âÈĺ¯È­ÁöÇ¥Á¾
  
Àû»ö¸ñ·Ï
  


Home                ÀáÀÚ¸®ÀÇ °³¿ä     Çѱ¹ÀÇ ÀáÀÚ¸®     Check List     ¼ö   Ã¤     °Ô ½Ã ÆÇ     Q & A     ¹æ ¸í ·Ï     ¼ö¼­°ïÃæ     »ýÅ»çÁø                   Odonatological  society of  Korea       


 

 


 ·Î±×ÀÎ  È¸¿ø°¡ÀÔ

¾È°æÀâÀÌÃø¹üÀáÀÚ¸® ....(Stylurus occultus)
  (Homepage) 2002-08-22 12:55:01, Á¶È¸ : 6,412, Ãßõ : 776

citimus.jpg.. * jasa´Ô¿¡ ÀÇÇØ¼­ °Ô½Ã¹° º¹»çµÇ¾ú½À´Ï´Ù (2006-12-13 16:10)


  ÃßõÇÏ±â   ¸ñ·Ïº¸±â

¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ   Ãßõ Á¶È¸
114   ³ªºñÀáÀÚ¸® ..................(Rhyothemis flulnosa)     2002/08/02 561 5321
113   ÇϳªÀáÀÚ¸® ..................(Sympetrum speciosum)     2002/08/02 561 5487
112   ³¯°³ÀáÀÚ¸® ..................(Tramea virginia Rambur)     2002/08/02 570 7861
111   Á¡¹ÚÀÌÀáÀÚ¸® ...............(Tholymis tillarga)     2002/08/02 583 5280
110   ±ä²¿¸®°íÃßÀáÀÚ¸® .........(Sympetrum cordulegaster)     2002/08/02 614 5458
109   µÈÀåÀáÀÚ¸® ..................(Pantala flavescens)     2002/08/22 626 5497
108   Áø³ë¶õÀáÀÚ¸® ...............(Sympetrum uniforme)     2002/08/02 632 6040
107   °ËÁ¤Á»ÀáÀÚ¸® ...............(Sympetrum danae)     2002/08/02 633 5563
106   ³ë¶õÇ㸮ÀáÀÚ¸® ............(Pseudothemis zonata)     2002/08/02 652 5434
105   Èò¾ó±¼Á»ÀáÀÚ¸® ............(Sympetrum kunckeli)     2002/08/22 652 5457
104   ¾Ö±âÁ»ÀáÀÚ¸® ...............(Sympeturm parvulum)     2002/08/02 657 5605
103   ¿©¸§Á»ÀáÀÚ¸® ...............(Sympetrum darwinianum)     2002/08/22 666 5694
102   ¹ÐÀáÀÚ¸®ºÙÀÌ ...............(Deielia phaon)     2002/08/02 735 5983
101   ¾î¸®Àå¼öÀáÀÚ¸® ..........(Sieboldius albardae)     2002/08/02 748 6496
100   ¹Ø³ë¶õÀáÀÚ¸®ºÙÀÌ .........(Somatochlora arctica)     2002/08/22 749 6140
99  µ¶¼ö¸®ÀáÀÚ¸® ..............Chlorogomphus brunneus  [1]   2002/08/02 755 7098
98  ºÏ¾Ë¶ô½ÇÀáÀÚ¸® ...........(Enallagma desserti)     2002/08/02 759 6126
97   Å«ÁøÁÖÀáÀÚ¸® ...............(Leucorrhinia intermedia)     2002/08/02 760 6235
96  ¿ÕµîÁÙ½ÇÀáÀÚ¸® ...........(Paracercion sieboldeii)     2002/08/22 764 6297
95  Àß·èÇ㸮¿ÕÀáÀÚ¸® ......(Gynacantha japonica)     2002/08/02 765 7090
94   ±êµ¿ÀáÀÚ¸® ..................(Sympetrum inguscatum)     2002/08/22 766 6143
93   µÎÁ¡¹ÚÀÌÁ»ÀáÀÚ¸®..........(Sympetrum eroticum)     2002/08/02 771 6288
92   ºÎäÀå¼öÀáÀÚ¸® ..........(Sinictinogomphus clavatus)     2002/08/02 772 6640
91   µé±êµ¿ÀáÀÚ¸® ...............(Sympetrum risi)     2002/08/22 773 6047
90   ºÏÇØµµºÏ¹æÀáÀÚ¸® .........(Somatochlora japonica)     2002/08/02 774 6259
  ¾È°æÀâÀÌÃø¹üÀáÀÚ¸® ....(Stylurus occultus)     2002/08/22 776 6412
88  Á»Ã»½ÇÀáÀÚ¸® ..............(Lestes japonicus)     2002/08/02 779 6815
87  ¾Ë¶ô½ÇÀáÀÚ¸® ..............(Enallagma cyathigerum)     2002/08/02 779 6334
86  Å«¹«´Ì¿ÕÀáÀÚ¸® .........(Aeschnophlebia anisoptera)     2002/08/02 783 6971
85  ºÏ¹æÃ»¶ì½ÇÀáÀÚ¸® ........(Coenagrion hastulatum)     2002/08/02 784 6361
84   Ãø¹üÀáÀÚ¸® ................(Ophiogomphus obscurus)     2002/08/02 786 6454
83   °íÃßÁ»ÀáÀÚ¸® ...............(Sympetrum frequens)     2002/08/22 787 6251
82  ºÏû½ÇÀáÀÚ¸® ..............(Lestes dryas)     2002/08/22 790 6540
81   ºÏ¹æ°íÃßÀáÀÚ¸® ............(Sympetrum flaveolum)     2002/08/02 794 6252
80   ²¿¸¶ÀáÀÚ¸® ..................(Nannophya pygmaea)     2002/08/02 794 6710
79  Àå¼öÀáÀÚ¸® .................(Anotogaster sieboldii)     2002/08/22 795 6711
78   ´ë·úÁ»ÀáÀÚ¸® ...............(Sympetrum striolatum)     2002/08/22 798 6029
77   ÂüºÏ¹æÀáÀÚ¸® ...............(Somatochlora exuberata)     2002/08/02 799 6525
76   ºÏ¹æÀáÀÚ¸® ..................(Somatochlora alpestris)     2002/08/02 799 6441
75   »êÀáÀÚ¸® .....................(Epophthalmia elegans)     2002/08/22 803 6364
74  È²µî»ö½ÇÀáÀÚ¸® ...........(Mortonagrion selenion)     2002/08/02 803 6902
73   ¾ðÀú¸®ÀáÀÚ¸® ...............(Epitheca marginata)     2002/08/02 805 6565
72  ºÏ¹æ½ÇÀáÀÚ¸® ..............(Coenagrion lanceolatum)     2002/08/02 805 6392
71   »ê±êµ¿ÀáÀÚ¸® ...............(Sympeturm baccha)     2002/08/02 806 6287
70   ¹ÐÀáÀÚ¸® .....................(Orthetrum albistylum)     2002/08/02 807 6419
69   ûµ¿ÀáÀÚ¸® .................(Cordulia aenea)     2002/08/02 807 6636
68  °¡´Â½ÇÀáÀÚ¸® ..............(Indolestes peregrinus)     2002/08/22 807 6434
67  Âüº°¹ÚÀÌ¿ÕÀáÀÚ¸® ......(Aeshna crenata)     2002/08/22 808 7145
66   µÎÁ¡¹èÁ»ÀáÀÚ¸® ............(Sympetrum fonscolombei)     2002/08/02 809 6256
65   ³¯°³¶ìÁ»ÀáÀÚ¸® ...........Sympetrum pedemontanum     2002/08/02 811 6328
64   ³ë¶õÀáÀÚ¸® ..................(Sympetrum croceolum)     2002/08/02 812 6349
63   ³ë¶õÀÜ»êÀáÀÚ¸® .............(Macromia daimoji)  [1]   2002/08/22 812 6193
62   ¸¸ÁÖÀÜ»êÀáÀÚ¸® .............(Macromia manchuria)     2002/08/22 813 6131
61  ¹¬Àº½ÇÀáÀÚ¸® ..............(Sympecma paedisca )     2002/08/02 813 6777
60  Ã»µ¿½ÇÀáÀÚ¸® ..............(Nehalennia speciosa)     2002/08/02 813 6356
59  ¹æ¿ï½ÇÀáÀÚ¸® ............(Platycnemis phyllopoda)     2002/08/22 814 6422
58   Áß°£¹ÐÀáÀÚ¸® ...............(Orthetrum japonicum)     2002/08/22 816 6132
57  Ã»½ÇÀáÀÚ¸® ...............(Letes sponsa)     2002/08/22 817 6591
56   Å«¹ÐÀáÀÚ¸® ..................(Orthetrum melania)     2002/08/02 819 6252
55  Å«ÀÚ½ÇÀáÀÚ¸® ............(Copera tokyoensis)     2002/08/22 820 6254
54   ¹éµÎ»êºÏ¹æÀáÀÚ¸® .........(Somatochlora clavata)  [1]   2002/08/02 822 6390
53  ´ë·ú°íÃßÁ»ÀáÀÚ¸® ...........(Sympetrum depressisculum)     2002/08/22 826 6258
52   ¹Ø³ë¶õÀáÀÚ¸® ...............(Somatochlora graeseri)     2002/08/22 826 6424
51  ¿Õ½ÇÀáÀÚ¸® .................(Paracercion v-nigrum)     2002/08/22 826 6559
50   ÁøÁÖÀáÀÚ¸® ..................(Leucorrhinia dubia)     2002/08/22 831 6225
49   ³ë¶õ¹èÃø¹üÀáÀÚ¸® .......Asiagomphus melanopsoides     2002/08/02 831 6782
48  Å«º°¹ÚÀÌ¿ÕÀáÀÚ¸® ......(Aeshna nigroflava)     2002/08/02 831 7562
47  ³ë¶õ½ÇÀáÀÚ¸® ...........(Ceriagrion melanurum)     2002/08/02 834 6447
46  ´ã»ö¹°ÀáÀÚ¸® ..............(Mnais pruinosa Selys)  [1]   2002/08/22 838 7685
45  ºÏ¹æ¾Æ½Ã¾Æ½ÇÀáÀÚ¸® ..(Ischnura elegans)     2002/08/02 842 6526
44  µîÁÙ½ÇÀáÀÚ¸® ..............(Paracercion hieroglyphicum)     2002/08/02 843 6740
43  º°¹ÚÀÌ¿ÕÀáÀÚ¸® .........(Aeshna juncea (Linnaeus)     2002/08/02 844 7243
42   ´ë¸ðÀáÀÚ¸® ..................(Libellula angelina)     2002/08/02 845 6438
41   ¾î¸®ºÎäÀå¼öÀáÀÚ¸® .....(Gomphidia congluens)     2002/08/22 845 6606
40  È²ÁÙ¿ÕÀáÀÚ¸® ............(Polycanthagyna melanictera)     2002/08/02 845 7437
39   »ïÁö¿¬ºÏ¹æÀáÀÚ¸® .........(Somatochlora viridiaenea)     2002/08/02 847 6514
38  ¹°ÀáÀÚ¸® ....................(Calopteryx japonica Selys)     2002/08/22 851 9582
37   °ËÁ¤Ãø¹üÀáÀÚ¸® ..........(Trigomphus nigripes)     2002/08/22 853 6499
36   °íÃßÀáÀÚ¸® ..................(Crocothemis servilia)     2002/08/22 855 6507
35   Ǫ¸¥Ãø¹üÀáÀÚ¸® ..........(Nihonogomphus ruptus)  [1]   2002/08/22 856 6352
34  ÀÛÀº½ÇÀáÀÚ¸® ..............(Aciagrion migratum)     2002/08/22 856 6377
33   ²¿¸¶Ãø¹üÀáÀÚ¸® ..........(Nihonogomphus minor)     2002/08/02 857 6502
32  °³¹ÌÇ㸮¿ÕÀáÀÚ¸® ......(Boyeria maclachlani)     2002/08/22 857 6482
31   °¡½ÃÃø¹üÀáÀÚ¸® ..........(Trigomphus citimus)     2002/08/02 858 6723
30  ÀÚ½ÇÀáÀÚ¸® ...............(Copera annulata)     2002/08/22 858 6273
29  ¾Öº°¹ÚÀÌ¿ÕÀáÀÚ¸® ......(Aeshna mixta)  [1]   2002/08/22 859 7336
28  ¿¬ºÐÈ«½ÇÀáÀÚ¸® ........(Ceriagrion nipponicum)     2002/08/22 864 6325
27  ¾Æ½Ã¾Æ½ÇÀáÀÚ¸® ........(Ischnura asiatica)     2002/08/22 864 6376
26  Ã»¶ì½ÇÀáÀÚ¸® ..............(Coenagrion hylas)     2002/08/22 864 6402
25  µµ±úºñ¿ÕÀáÀÚ¸® .........(Anaciaeschna martni)     2002/08/02 868 7459
24   ÀÜ»êÀáÀÚ¸® ..................(Macromia amphigena)     2002/08/02 873 6602
23   ¸¶¾ÆÅ°Ãø¹üÀáÀÚ¸® .......(Anisogomphus maacki)     2002/08/02 873 6918
22   ¹èÄ¡·¹ÀáÀÚ¸® ...............(Lyriothemis pachygastra)     2002/08/02 874 6357
21   »êÃø¹üÀáÀÚ¸® .............(Asiagomhus coreanus)     2002/08/02 874 6742
20   ³ËÁ¡¹ÚÀÌÀáÀÚ¸® ............(Libellula quadrimaculata)     2002/08/22 876 6199
19  Çѱ¹ÀÇ ÀáÀÚ¸®¸ñ·Ï (Odonata list of Korea)     2002/08/22 877 10118
18  Çª¸¥¾Æ½Ã¾Æ½ÇÀáÀÚ¸® ..(Ischnura senegalensis)     2002/08/22 878 6367
17  ÀÛÀºµîÁÙ½ÇÀáÀÚ¸® ........(Paracercion melanotum)     2002/08/22 878 6425
16   ȦÂß¹ÐÀáÀÚ¸® ...............(Orthetrum lineostigma)     2002/08/02 880 6312
15   ¾î¸®Ãø¹üÀáÀÚ¸® ..........(Shaogomphus postocularis)     2002/08/02 880 6597
14  ±ä¹«´Ì¿ÕÀáÀÚ¸® .........(Aeschnophlebia longistigma)     2002/08/02 885 7306
13  »õ³ë¶õ½ÇÀáÀÚ¸® ........(Ceriagrion auranticum)     2002/08/02 890 6459
12  ½Ã°ñ½ÇÀÚ¸® .................(Coenagrion ecornutum)     2002/08/02 891 6497
11   ÀÚ·çÃø¹üÀáÀÚ¸® ..........Burmagomphus collaris     2002/08/22 892 6392
10  ³²¹æ¿ÕÀáÀÚ¸® ............(Anax guttatus)     2002/08/22 894 7085
9  °ËÀº¹°ÀáÀÚ¸® ..............(Atrocalopteryx atrata Selys)     2002/08/22 895 8357
8   ³ë¶õÃø¹üÀáÀÚ¸® ..........(Onychogomphus ringens)     2002/08/22 896 6487
7  ¸ÔÁÙ¿ÕÀáÀÚ¸® ............(Anax nigrofasciatus)     2002/08/02 899 7026
6   ¼èÃø¹üÀáÀÚ¸® .............(Davidius lunatus)     2002/08/02 901 6656
5  ¿ÕÀáÀÚ¸® ..................(Anax parthenope julius)     2002/08/02 911 7493
4  Âü½ÇÀáÀÚ¸® .................(Coenagrion johanssoni)     2002/08/02 912 6680
3  Å«Ã»½ÇÀáÀÚ¸® ..............(Lestes temporalis)     2002/08/22 920 6721
2  Å«µîÁÙ½ÇÀáÀÚ¸® ...........(Paracercionn plagiosum)     2002/08/02 920 6717
1  µî°ËÀº½ÇÀáÀÚ¸® ...........(Paracercion calamorum)     2002/08/02 933 6760

    ¸ñ·Ïº¸±â 1
       

Copyright 1999-2021 Zeroboard / skin by zero